Document
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | App Icon

Stock'er - 실데이터 기반의 가상 주식투자연습

Stock'er

Verified

4

Rating
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot
Stock'er - 실데이터 기반의 가상 주식투자연습  | Indus Appstore | Screenshot

About App

Stock'er is a service that allows you to experience investment indirectly using game money based on real data. You can conduct simulation investments in domestic stocks (KOSDAQ, KOSPI) and overseas stocks (Nasdaq) markets. The goal of the Mindnol team is to let many users become stockers and look at the stock market trends through Stock'er, and to provide experiences and fun about economy and investment through various information! Inquiries about the service can be made through the Settings t

Developer info



Popular Apps